| First steps | |
|
|
Introduction |
| Races and units | |
|
|
Races |
|
|
Unit overview |
| Building construction | |
|
|
Resources |
|
|
Research |
|
|
Military |
|
|
Miscellaneous |
| Outpost | |
|
|
Outpost |
| Units | |
|
|
Vampires |
|
|
Werewolves |
|
|
Heroes |
| Research | |
|
|
Units |
|
|
Military |
|
|
Vampire abilities |
| Decreased bloodthirst | |
| Improved flying ability | |
| Mind control | |
| Improved healing | |
|
|
Werewolf abilities |
| Requirement for the following buildings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requirement for the following units | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| none | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research prerequisite | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infantry units Level 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Research points per level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
<< Page back - Return to the overview - Page forward >> |